Tarrif Plan | KE
- Home
- Tarrif
| Transaction Bands and Limits (KES) | Airtel to Airtel Charges | Transfer to Other Networks Charges (KES) | Withdrawal Charges (KES) |
|---|---|---|---|
| 10 - 49 | Free | - | - |
| 50 - 100 | Free | - | 11 |
| 101 - 500 | Free | 7 | 29 |
| 501 - 1000 | Free | 13 | 29 |
| 1001 - 1500 | Free | 23 | 29 |
| 1501 - 2500 | Free | 33 | 29 |
| 2501 - 3500 | Free | 53 | 52 |
| 3501 - 5000 | Free | 57 | 69 |
| 5001 - 7500 | Free | 78 | 87 |
| 7501 - 10000 | Free | 90 | 115 |
| 10001 - 15000 | Free | 100 | 167 |
| 15001 - 20000 | Free | 105 | 185 |
| 20001 - 25000 | Free | 108 | 197 |
| 25001 - 30000 | Free | 108 | 197 |
| 30001 - 35000 | Free | 108 | 197 |
| 35001 - 40000 | Free | 108 | 278 |
| 40001 - 45000 | Free | 108 | 278 |
| 45001 - 50000 | Free | 108 | 278 |
| 50001 - 70000 | Free | 108 | 309 |
| 70001 - 150000 | Free | 108 | 309 |
| >150000 | Free | 108 | 309 |
To transact at any Airtel Money Agent outlet, you will be required to produce your original identification document, i.e. National ID or Kenyan Passport.